Wudong Engine diesel jenereithara sete

Theko e tlaase ea jenereithara ea diesel sete LETON matla a WUDONG jenereithara ea enjene ea disele
E thehiloe lilemo tse fetang halofo tse fetileng, WUXI POWER ENGINEERING CO.,LTD.ke moetsi oa lienjineri tsa diesel tse sebetsang hantle le tse lebelo le holimo.Ka matla a ho tloha 235-1338kW, re hlahisa mefuta e mengata ea lienjine tse loketseng litlhoko tsa hau tsa kopo.Lienjineri tsena li loketse ts'ebetso e fapaneng litsing tsa motlakase, lisebelisoa tsa ts'ireletso ea mollo, lits'ebetso tsa ho cheka le lits'ebetso tse ling tse ngata.Likarolo tse fapaneng tsa lienjineri tsa rona tse phahameng tsa ts'ebetso li fanoa ke bahlahisi ba tšepahalang ha 'mele oa enjine oa bohlokoa o hlahisoa fekthering ea rona, ho re fa taolo e kholo holim'a ts'ebetso ea bona ea pheletso.


Lintlha tsa Sehlahisoa

Mekhahlelo

Li-tag tsa Sehlahisoa

Leton power WD Series Lienjineri tsa Diesel tse lebelo le phahameng (235~682kW) Likarolo:

Enjene ea Wudong e na le WD 6-Cylinder In-Line High Speed ​​Diesel Engine le WD 12-cylinder V-Type High Speed ​​Diesel Engine.
Crankshaft e kopaneng e na le ho tiea ho hoholo, matla a phahameng, phetiso e ntle ea torque le moralo o kopaneng.
Theknoloji ea turbocharge intercooler e eketsa ho tiea ha khase ea enjene ea diesel le ts'ebetso e matla.
Hlooho e tlase ea vortex le cylinder e kholo ea phallo e kopantsoeng le pompo ea ente ea mafura ea mofuta oa Bosch-P le Cummins Holset turbocharger e lumella taolo e thata ea khatello e phahameng ea mollo le ho fihlela litlhoko tsa moruo, maemo a tlhahiso le litekanyetso tsa lerata.
Mohatsela oa oli oa plate-fin transmission o fana ka ts'ebetso e ntle ea ho pholisa.
Sistimi ea mafura e sebelisa taolo ea lebelo la elektrone ho lumella enjene ea diesel hore e hokahane habonolo le lisebelisoa tse ling ka mokhoa o ts'oanang.
Setifikeiti: ISO9001, ISO14001, OHSAS18001

Lienjiniere tsa jenereithara tsa Wudong China

Lienjiniere tsa jenereithara tsa Wudong China

Lijenereithara tsa Wudong

Lijenereithara tsa Wudong


  • E fetileng:
  • E 'ngoe:

  • Matla Enjene Matla a enjene Silinda Oli Litekanyo L×W×H(m) Boima(kg)
    kW mohlala kW Che. Bokhoni Mofuta oa Bula Mofuta oa Bula
    250/275 Setšoantšo sa WD135E3TAD28 280 12 40 3250×1250×1800 3400
    280/308 Setšoantšo sa WD258TD30 309/340 12 40 3250×1250×1800 3400
    280/308 Setšoantšo sa WD145TAD30 309/340 6 40 3250×1250×1800 3400
    300/330 Setšoantšo sa WD145E3TAD30 309 6 40 3250×1250×1800 3400
    300/330 Setšoantšo sa WD145TAD33L 339/373 6 40 3250×1250×1800 3400
    320/352 Setšoantšo sa WD145TAD35 353/388 6 40 3300×1350×1900 3600
    320/352 WD269TD35 353/388 12 50 3600×1550×2100 4000
    320/352 Setšoantšo sa WD145E3TAD33 339 12 40 3600×1550×2100 4000
    350/385 WD269TD38 382/420 12 50 3600×1550×2100 4000
    350/385 Setšoantšo sa WD269E3TAD38 382 12 50 3600×1550×2100 4000
    350/385 Setšoantšo sa WD145TAD35 353 12 40 3600×1550×2100 4000
    400/440 Setšoantšo sa WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 Setšoantšo sa WD269TAD41 418/460 12 50 3600×1550×2200 4200
    400/440 Setšoantšo sa WD269TAD43 432/475 12 50 3600×1550×2200 4200
    400/440 Setšoantšo sa WD269E3TAD43 432/475 12 50 3600×1550×2200 4200
    450/495 Setšoantšo sa WD269TAD45 465/512 12 50 3650×1550×2200 4200
    450/495 Setšoantšo sa WD269E3TAD45 465/512 12 50 3650×1550×2200 4200
    480/528 Setšoantšo sa WD269TAD48 482/530 12 50 3650×1550×2200 4200
    480/528 Setšoantšo sa WD269E3TAD48 482/530 12 50 3650×1550×2200 4200
    500/550 Setšoantšo sa WD269TAD50 506/556 12 50 3650×1550×2200 4200
    500/550 WD269E3TAD50 506/556 12 50 3650×1550×2200 4200
    550/605 WD269TAD56 562/618 12 50 3800×1550×2200 4400
    550/605 WD269E3TAD56 562/618 12 50 3800×1550×2200 4400
    580/638 WD287TAD58 588/647 12 50 3850×1550×2200 4400
    580/638 WD287E3TAD58 588/647 12 50 3850×1550×2200 4400
    600/660 Setšoantšo sa WD287TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 Setšoantšo sa WD287E3TAD61L 618/680 12 50 3850×1550×2200 4400
    600/660 WX287TAD66 658/724 12 50 3850×1550×2200 4400
    650/715 WX287TAD68 682/750 12 90 4250×1850×2250 4500
    650/715 Lethathamo la WX287E3TAD68 682/750 12 90 4250×1850×2250 4500
    700/770 WD327TAD73 730/803 12 90 4250×1850×2250 4500
    700/770 WD327E3TAD73 730/803 12 90 4250×1850×2250 4500
    750/825 WD327TAD78 780/858 12 90 4250×1850×2250 4500
    750/825 WD327E3TAD78 780/858 12 90 4250×1850×2250 4500
    800/880 Setšoantšo sa WD327TAD82 820/902 12 90 4600×1850×2250 4860
    800/880 Setšoantšo sa WD327E3TAD82 820/902 12 90 4600×1850×2250 4860
    850/935 WD327E3TAD88 882/970 12 90 4600×1850×2250 4900
    850/935 Setšoantšo sa WD327TAD88 882/970 12 90 4600×1850×2250 4900
    900/990 Setšoantšo sa WD327TAD92 920/1012 12 90 4800×2250×2300 5300
    900/990 Setšoantšo sa WD327E3TAD92 920/1012 12 90 4800×2250×2300 5300
    1000/1100 Setšoantšo sa WD327TAD100 1000/1100 12 90 5200×2400×2500 6800
    1000/1100 Setšoantšo sa WD327E3TAD100 1000/1100 12 90 5200×2400×2500 6800
    1100/1210 Setšoantšo sa WD360TAD110 1100 12 90 5200×2400×2500 6800
    1100/1210 Setšoantšo sa WD360E3TAD110 1100 12 90 5200×2400×2500 6800
    1200/1320 Setšoantšo sa WD360TAD120 1200 12 90 5200×2400×2500 6800
    1200/1320 Setšoantšo sa WD360E3TAD120 1200 12 90 5200×2400×2500 6800

    Hlokomela:

    1.Above tekheniki parameters lebelo ke 1500RPM, khafetsa 50HZ, rated voltage 400 / 230V, matla factor 0.8, le 3-mohato 4-terata.Lijenereithara tsa diesel tsa 60HZ li ka etsoa ho latela litlhoko tse khethehileng tsa bareki.

    2.Alternator e ipapisitse le litlhoko tsa bareki, u ka khetha ho tloha Shanghai MGTATION (ho khothaletsa), Wuxi Stamford, Qiangsheng motor, Leroy somer, marathon ea Shanghai le lihlahisoa tse ling tse tummeng.

    3.Mekhabiso e ka holimo ke ea litšupiso feela, e ka fetoha ntle le tsebiso.
    Leton Power ke moetsi ea sebetsanang le tlhahiso ea lijenereithara, lienjineri le lisebelisoa tsa jenereithara tsa diesel.Hape ke moetsi ea tšehetsang OEM oa li-jenereithara tsa disele tse lumelletsoeng ke enjene ea Volvo.Leton Power e na le lefapha la litšebeletso tsa thekiso ea profeshenale ho fa basebelisi lits'ebeletso tsa meralo e le 'ngoe, phepelo, thomello le tlhokomelo ka nako efe kapa efe.